American Pharoah puts in strong work for Belmont Stakes
May 28, 2015
Height: -
Weight: -
Year | Races Run | Wins | Place | Show | Earnings |
---|---|---|---|---|---|
2011 | 377 | 46 | 36 | 38 | - |
2010 | 1313 | 147 | 203 | 186 | - |
2009 | 1446 | 234 | 198 | 228 | - |
2008 | 1428 | 214 | 209 | 201 | - |
2007 | 1271 | 165 | 184 | 189 | - |
2006 | 1027 | 132 | 157 | 163 | - |
2006 | 1086 | 146 | 177 | 159 | - |
• Rajiv Maragh was third at the jockey standings with Ramon Dominguez and Alan Garcia. |
• Maragh spent most of his childhood at Florida following his father Collin at races. |
• His father has retired at the races and currently trains thoroughbred horses at Florida. |