All Horse Racing
10%
SIGN UP BONUS
Paid in Cash Instantly
Sign Up Now

Top Jockeys in Horse Racing


# Name Starts 1sts 2nds 3rds Purses
1. Irad Ortiz, Jr. 851 213 155 140 $21,898,732
2. Joel Rosario 612 126 112 79 $17,548,746
3. Flavien Prat 653 157 132 87 $17,367,425
4. Tyler Gaffalione 971 181 135 146 $15,111,373
5. Luis Saez 978 183 146 145 $14,726,041
6. Jose L. Ortiz 781 141 139 106 $14,696,523
7. Florent Geroux 474 75 77 63 $9,999,018
8. Manuel Franco 712 128 92 106 $9,697,915
9. Juan J. Hernandez 579 141 107 77 $9,189,551
10. Dylan Davis 750 130 115 108 $8,291,684
11. Ricardo Santana, Jr. 571 92 85 71 $7,518,092
12. John R. Velazquez 413 68 56 65 $7,441,612
13. Javier Castellano 650 105 98 83 $7,259,807
14. Brian Joseph Hernandez, Jr. 577 97 59 86 $7,199,142
15. Paco Lopez 797 162 137 130 $7,001,950
16. Trevor McCarthy 729 93 101 97 $6,812,313
17. Kendrick Carmouche 657 108 98 93 $6,795,719
18. Junior Alvarado 631 91 106 79 $6,209,186
19. Ramon A. Vazquez 583 90 79 86 $5,903,673
20. Jose Lezcano 554 75 84 88 $5,648,244
21. Umberto Rispoli 367 56 56 63 $5,250,367
22. Jevian Toledo 601 131 78 89 $5,067,611
23. Julien R. Leparoux 358 45 45 47 $4,865,862
24. Reylu Gutierrez 549 77 81 74 $4,782,299
25. Jose Antonio Gomez 792 100 106 103 $4,729,646
26. Rafael Bejarano 500 67 67 57 $4,509,667
27. James Graham 508 77 57 66 $4,504,127
28. Eric Cancel 496 56 72 72 $4,367,311
29. Jaime Rodriguez 610 143 107 104 $4,361,340
30. Sonny Leon 667 108 117 100 $4,324,909

(Through August 25th, 2022)