Preakness Stakes Contender Speed Figures
All Horse Racing is proud to provide free horse racing handicapping information. Here you will find a regularly updated listing of Beyer and BRIS speed figures for Preakness Stakes contenders.
BRIS Speed Rating
BRIS Speed Rating is a variation of other speed figures that uses an objective and computer based method for making final time projections. This information is gathered by a Bloodstock Research computer system based on proprietary techniques and algorithms.
Beyer Speed Figure
Beyer Speed Figure is a performance measuring tool for North American horse racing created during the 1970's by Andrew Beyer. Essentially the Beyer Speed Figure is a measurement where the Beyer number is a reflection of both the speed of the track when the race was run combined with the finishing time of the race. A good horse generally holds a Beyer number around 100 while the best horses rate in the mid 110's to 120's. Very seldom does a horse achieve speed rating in the high 120's however it does happen on occasion. While there was no Beyer speed rating at the time, it is believed that Secretariat would have achieved a Beyer speed figure of 139 during his win at the 1973 Belmont Stakes and that would still remain as the highest ever recorded.
Horse | Distance | Track/Date | BRIS | Beyer |
Kentuckian | 7f (ft) | SA 5/10 | 100 | 100 |
Madefromlucky | 1 1/8m (ft) | BEL 5/9 | 99 | 94 |
Wincoma | 6 1/2f (ft) | BEL 5/9 | 99 | 91 |
Southern Barbecue | 1m (ft) | GP 5/10 | 95 | 82 |
Easy to Say | 6f (ft) | MTH 5/10 | 94 | 84 |
Dekalb County | 6 1/2f (ft) | BEL 5/10 | 94 | 91 |
Requite | 6f (ft) | GP 5/9 | 93 | 86 |
Ready Get Set | 5 1/2f (ft) | CD 5/10 | 93 | 84 |
Storm Advisory | 7f (ft) | CD 5/9 | 92 | 75 |
Matriculate | 6 1/2f (ft) | SA 5/9 | 92 | 85 |
Om | 1m (fm) | SA 5/10 | 92 | 88 |
Horse | Distance | Track/Date | BRIS | Beyer |
Smart Transition | 1 1/16m (ft) | SA 4/30 | 101 | 87 |
Competitive Edge | 1m (ft) | CD 5/2 | 102 | 102 |
American Pharoah | 1 1/4m (ft) | CD 5/2 | 100 | 105 |
El Deal | 6f (ft) | BEL 5/1 | 98 | 95 |
Ostrolenka | 1 1/16m (ft) | BEL 5/2 | 97 | 87 |
Bluegrass Singer | 1m 70y (ft) | PRX 5/2 | 96 | 81 |
R U Watchingbud | 7f (ft) | WO 5/2 | 96 | 79 |
Japan | 1 1/16m (ft) | CD 4/30 | 96 | 87 |
A M Milky Way | 6f (ft) | PRM 5/1 | 95 | 89 |
Lemon Drop Title | 1 1/16m (ft) | CD 4/30 | 94 | 83 |
Rizwan | 1 1/16m (fm) | GP 5/2 | 94 | 87 |
Still Standing | 6 1/2f (ft) | SA 5/2 | 94 | 88 |
Divisidero | 1 1/16m (fm) | CD 5/2 | 92 | 88 |
Horse | Distance | Track/Date | BRIS | Beyer |
Cinco Charlie | 6f (gd) | CD 4/25 | 98 | 90 |
Tale of Verve | 1 3/16m (ft) | KEE 4/23 | 95 | 72 |
Rocko's Wheel | 1 1/16m (ft) | SA 4/26 | 95 | 89 |
Sun Magic | 6f (gd) | GP 4/22 | 92 | 84 |
Royal Squeeze | 1m (ft) | GP 4/25 | 91 | 87 |
Fleeting | 1m (gd) | AQU 4/23 | 91 | 76 |
Possessed | 6 1/2f (ft) | AQU 4/26 | 90 | 82 |
Triple Crown
Graded Stakes Races
Japan Racing Association: Tokyo Sports Hai Nisai Stakes ,$780,000 ,2yo ,9f Turf
Woodbine: Kennedy Road Stakes ,$175,000 ,3&up ,6f AW
Camden: Colonial Cup Hurdle ,$150,000 ,4&up ,21f Turf
Del Mar: Bob Hope Stakes ,$100,000 ,2yo ,7f Dirt
Japan Racing Association: Mile Championship ,$3,703,000 ,3&up ,8f Turf
Churchill Downs: Chilukki Stakes ,$300,000 ,3&up f/m ,8f Dirt
Churchill Downs: Commonwealth Turf ,$300,000 ,3yo ,8.5f Turf
Del Mar: Native Diver Stakes ,$100,000 ,3&up ,9f Dirt
Japan Racing Association: Radio Nikkei Hai Kyoto Nisai Stakes ,$678,000 ,2yo ,10f Turf
Del Mar: Red Carpet Stakes ,$100,000 ,3&up f/m ,11f Turf
Japan Racing Association: Japan Cup ,$10,334,000 ,3&up ,12f Turf
Japan Racing Association: Keihan Hai ,$838,000 ,3&up ,6f Turf