Top Trainers in Horse Racing
# | Name | Starts | 1sts | 2nds | 3rds | Earnings |
---|---|---|---|---|---|---|
1. | Chad C. Brown | 597 | 173 | 112 | 81 | $20,432,673 |
2. | Steven M. Asmussen | 1,525 | 283 | 231 | 195 | $19,218,811 |
3. | Todd A. Pletcher | 628 | 147 | 113 | 80 | $18,411,960 |
4. | Brad H. Cox | 566 | 141 | 92 | 96 | $15,190,537 |
5. | Michael J. Maker | 775 | 135 | 118 | 118 | $9,349,869 |
6. | Mark E. Casse | 901 | 137 | 118 | 107 | $8,679,666 |
7. | William I. Mott | 369 | 70 | 56 | 45 | $8,679,347 |
8. | Philip D'Amato | 388 | 79 | 72 | 73 | $7,336,165 |
9. | Saffie A. Joseph, Jr. | 525 | 113 | 90 | 65 | $6,577,307 |
10. | Jamie Ness | 735 | 204 | 143 | 124 | $6,117,685 |
11. | Christophe Clement | 384 | 74 | 68 | 60 | $5,727,482 |
12. | Brendan P. Walsh | 351 | 54 | 44 | 44 | $5,718,360 |
13. | Kenneth G. McPeek | 273 | 50 | 41 | 36 | $5,513,921 |
14. | Karl Broberg | 1,209 | 244 | 199 | 177 | $5,061,583 |
15. | Doug F. O'Neill | 442 | 72 | 65 | 73 | $4,691,078 |
16. | Wesley A. Ward | 241 | 66 | 51 | 25 | $4,600,178 |
17. | Robertino Diodoro | 615 | 118 | 95 | 72 | $4,353,530 |
18. | Claudio A. Gonzalez | 523 | 114 | 85 | 89 | $4,089,448 |
19. | H. Graham Motion | 254 | 47 | 38 | 36 | $4,068,988 |
20. | Bob Baffert | 117 | 36 | 21 | 19 | $4,047,384 |
21. | Michael J. Trombetta | 457 | 73 | 77 | 70 | $3,728,680 |
22. | Claude R. McGaughey III | 235 | 39 | 40 | 47 | $3,728,449 |
23. | John Alexander Ortiz | 226 | 48 | 31 | 31 | $3,718,567 |
24. | John W. Sadler | 278 | 53 | 39 | 34 | $3,677,091 |
25. | Rudy R. Rodriguez | 375 | 67 | 41 | 44 | $3,651,104 |
26. | Jonathan Wong | 749 | 148 | 147 | 112 | $3,449,259 |
27. | Michael W. McCarthy | 216 | 35 | 29 | 37 | $3,425,248 |
28. | Thomas M. Amoss | 344 | 72 | 45 | 54 | $3,256,692 |
29. | Eric R. Reed | 292 | 48 | 47 | 51 | $2,980,594 |
30. | W. Bret Calhoun | 383 | 75 | 70 | 52 | $2,952,770 |
(Through August 25th, 2022)