Kentucky Derby Graded Earnings
Horse | Trainer | Owner | Graded Non-restricted Stakes Earnings |
---|---|---|---|
Carpe Diem | Todd Pletcher | WinStar Farm LLC and Stonestreet Stables LLC | $ 1,470,000 |
American Pharoah | Bob Baffert | Zayat Stables, LLC | $ 1,410,000 |
Mubtaahij | Mike de Kock | Sheikh Mohd bin Khalifa al Maktoum | $ 1,400,000 |
Dortmund | Bob Baffert | Kaleem Shah, Inc. | $ 1,230,000 |
International Star | Mike Marker | Ramsey, Kenneth L. and Sarah K. | $ 940,979 |
Upstart | Rick Violette Jr. | Ralph M. Evans | $ 807,680 |
Frosted | Kiaran McLaughlin | Godolphin Racing LLC | $ 776,200 |
Ocho Ocho Ocho | Jim Cassidy | DP Racing, LLC | $ 760,250 |
El Kabeir | John Terranova II | Zayat Stables, LLC | $ 720,792 |
Materiality | Todd Pletcher | Alto Racing, LLC | $ 632,028 |
Mr. Z | D. Wayne Lukas | Zayat Stables, LLC | $ 625,826 |
Far Right | Ron Moquett | LaPenta, Robert V. and Rosenblum, Harry T | $ 585,906 |
Firing Line | Simon Callaghan | Arnold Zetcher LLC | $ 530,000 |
Itsaknockout | Todd A. Pletcher | Starlight Racing | $ 288,560 |
Tencendur | George Weaver | Philip S. Birsh | $ 224,500 |
Danzig Moon | Mark Casse | John C. Oxley | $ 217,500 |
Bolo | Carla Gaines | Golden Pegasus Racing, Inc. and Mack, Earle I. | $ 214,980 |
War Story | Tom Amoss | Dunn, Christopher T. and Loooch Racing Stables, Inc. | $ 195,000 |
Bold Conquest | Steven M. Asmussen | Ackerley Brothers Farm | $ 192,176 |
Stanford | Todd Pletcher | Stonestreet Stables LLC, Magnier, M., Tabor, M. and Smith, D. | $ 151,400 |
Keen Ice | Dale Romans | Donegal Racing | $ 136,520 |
Metaboss | Jeff Bonde | Arndt, M. J., McFetridge, S. M., Preiss, D., Metanovic, M. and Azcarate, C. | $ 136,450 |
Frammento | Nick Zito | Mossarosa | $ 92,800 |
Firespike | Mike Maker | Skychai Racing LLC, Warner, Charles Kevin, and Sand Dollar Stable LLC | $ 51,816 |
Triple Crown

Graded Stakes Races
Keeneland: Doubledogdare Stakes ,$350,000 ,4&up f/m ,8.5f Dirt
Japan Racing Association: Antares Stakes ,$590,000 ,4&up ,9f Dirt
Keeneland: Ben Ali Stakes ,$350,000 ,4&up ,9.5f Dirt
Keeneland: Elkhorn Stakes ,$400,000 ,4&up ,12f Turf
Oaklawn Park: Oaklawn Handicap ,$1,250,000 ,4&up ,9f Dirt
Santa Anita: Santa Maria Stakes ,$200,000 ,4&up f/m ,8.5f Dirt
Japan Racing Association: Fukushima Himba Stakes ,$622,000 ,4&up f/m ,9f Turf
Japan Racing Association: Satsuki Sho ,$3,108,000 ,3yo ,10f Turf
Santa Anita: American Stakes ,$100,000 ,4&up ,8f Turf
Keeneland: Bewitch Stakes ,$350,000 ,4&up f/m ,12f Turf
Sandown Park (UK): Classic Trial ,$106,000 ,3yo ,10f Turf
Sandown Park (UK): Gordon Richards Stakes ,$106,000 ,4&up ,10f Turf
Sandown Park (UK): Mile Stakes ,$156,000 ,4&up ,8f Turf

