All Horse Racing

Speed figures for 2 year old thoroughbred horses racing in North America


2 Year Old Horses Winning Speed Figure

Winning Speed Figures through December, 8th - December, 14th
Horse Distance Track/Date BRIS Beyer
Ocean Knight 6 f (ft) AQU 12/13 95 92
Good Luck Gus 1m 70y (ft) AQU 12/14 93 72
Sir Samson 6 f (ft) LRC 12/12 93 78
Far From Over 1m 70y (gd) AQU 12/12 92 78
Bayerd 1 m (my) RP 12/14 91 84
Tiznow R J 1 m 70 y(ft) FG 12/11 90 86
Mr. Amos 6 f(ft) AQU 12/14 90 67
Acceptance 1 m (ft) LRC 12/14 89 81
Dom the Bomb 1 1/16m (ft) HAW 12/13 89 82
Mr. L. S. Shoe 6 f (ft) FG 12/13 89 74
All About Diva 6 f (ft) GP 12/14 89 67

Winning Speed Figures through December, 1st - December, 7th
Horse Distance Track/Date BRIS Beyer
Golden Years 7 f (sy) LRL 12/6 99 83
Catalina Red 6f (ft) TAM 12/6 98 83
Nasa 7 f (sy) PRX 12/6 96 86
All Is Number 6 f(gd) AQU 12/3 93 74
Control Stake 6 f(ft) FG 12/4 92 86
Kingsport 1 1/16 m (ft) WO 12/6 88 73
The Gomper 5 1/2 f(ft) LRC 12/5 88 81

Winning Speed Figures through November, 24th - November, 30th
Horse Distance Track/Date BRIS Beyer
Mr. Jordan 1 m (ft) GPW 11/29 102 95
Leave the Light On 1 1/8 m (ft) AQU 11/29 98 90
Dortmund 1 m (ft) CD 11/29 98 97
El Kabeir 1 1/16 m(ft) CD 11/29 96 94
El Deal 6 f(my) AQU 11/28 95 75
Mawthooq 1 m (sy) AQU 11/26 94 83
It's Not Me 6 f(ft) GPW 11/29 94 82
Firing Line 6 1/2 f(ft) DMR 11/30 93 87

Winning Speed Figures through November, 17th - , November 23rd
Horse Distance Track/Date BRIS Beyer
Ocho Ocho Ocho 1 1/16m (ft) DED 11/22 101 90
High Noon Rider 1 m (ft) AQU 11/19 97 85
Whateveryouwant 6 f (ft) AQU 11/23 91 84
Pioneerof the West 1 m(ft) DMR 11/20 91 73
Dom the Bomb 6 f(ft) HAW 11/22 90 92
Distant Kingdom 6 f(my) FG 11/23 89 77
Possilicious 6 f(ft) AQU 11/21 89 73
Masons Dream 6 f(ft) AQU 11/21 88 69
Dadtaughtmewell 1m 70 y (ft) HAW 11/20 88 85
Tizcano 6 f (ft) DMR 11/21 88 74

Winning Speed Figures through November, 10th - , November 16th
Horse Distance Track/Date BRIS Beyer
W V Jetsetter 6 (ft) RET 11/15 95 89
Cinco Charlie 6 f (ft) LRL 11/15 92 90
Duff 6 1/2 f (ft) PRX 11/16 92 80
Furyofthenorsemen 6 f(ft) AQU 11/10 91 86
No Problem 7 f(ft) DMR 11/15 88 76
Regal Minister 6 f(ft) AQU 11/16 87 79
Bo Talon 6 f(ft) CD 11/15 87 77
Jumpin Frac Flash 1 m(ft) CD 11/13 87 81

Winning Speed Figures through October, 27th - , November 2nd
Horse Distance Track/Date BRIS Beyer
Ocho Ocho Ocho 6 1/2f (ft) SA 11/1 104 83
Acceptance 7 f (ft) SA 11/1 103 77
Texas Red 1 1/16 m (ft) SA 11/1 101 104
Blofeld 1 m (my) AQU 11/2 94 83
Frosted 1m (ft) AQU 10/30 94 89
Juan and Bina 1 m (ft) GPW 11/2 92 73

Winning Speed Figures through October, 20th - October, 26th
Horse Distance Track/Date BRIS Beyer
Island Town 1 m (ft) CD 10/26 94 84
Spring Quality 7 f (ft) KEE 10/24 93 68
Senor Grits 6 f (ft) CD 10/26 92 73
Rockinatten 6 f (ft) GPW 10/26 92/td> 84
Alright Alright 6 f (ft) SA 10/25 92 87
Conquest Tsunami 1 m (ft) CD 10/26 91 79
Golden Actor 1 m (ft) DED 10/25 87 82

Winning Speed Figures through October, 13th - October, 19th
Horse Distance Track/Date BRIS Beyer
Ostrolenka 1 m (ft) BEL 10/18 98 89
Lord Nelson 6 f (ft) SA 10/13 95 92
Shotgun Kowboy 6 f (ft) RP 10/17 93 79
Golden Years 6 f (ft) LRL 10/18 91/td> 80
Barbados 6 f (sy) KEE 10/16 91 81
Tizquick 6 f (ft) BEL 10/18 90 72
Leave the Light On 1 1/16m (sy) BEL 10/16 89 70
Pain and Misery 6 f (ft) ZIA 10/14 89 78
Stalk the Wildcat 6 f (ft) GG 10/18 88 71

Winning Speed Figures through October, 6th - October, 12th
Horse Distance Track/Date BRIS Beyer
Ready for Rye 6 f (sy) BEL 10/11 100 96
Ocho Ocho Ocho 5 1/2 f (ft) SA 10/11 93 80
Conquest Bigluck E 6 1/2 f (ft) KEE 10/10 91 83
Sky Hero 7 f (ft) KEE 10/12 90 74
Regal Minister 6 1/2 f (ft) BEL 10/8 85 69

Winning Speed Figures through September, 29th - October, 5th
Horse Distance Track/Date BRIS Beyer
Daredevil 1 m (sy) BEL 10/4 104 107
Blofeld 6 f (ft) BEL 10/5 100 100
Carpe Diem 1 1/16 m (ft) KEE 10/4 100 91
Acceptance 6 1/2 f (ft) SA 10/5 96 76
One Lucky Dane 1 m (ft) SA 10/4 94 95
Good Luck Gus 6 f (gd) FL 10/4 93 81
Breakin the Fever 6f (sy) BEL 10/4 91 77

Winning Speed Figures through September, 22nd - September, 28th
Horse Distance Track/Date BRIS Beyer
American Pharoah 1 1/16m (ft) SA 9/27 99 101
Bayerd 6 f (ft) RP 9/28 99 93
Ostrolenka 1 m (ft) BEL 9/28 94 90
Goodoldhockeygame 6 f (ft) WO 9/27 91 71
Richard the Great 6 f (gd) GP 9/28 91 80
Big Big Easy 1 m (ft) CD 9/26 91 83
Savoy Stomp 7f (ft) BEL 9/27 90 76
Less Than Perfect 6 1/2 (ft) PID 9/25 89 86

Winning Speed Figures through September, 15th - September, 21st
Horse Distance Track/Date BRIS Beyer
Saratoga Heater 7f (my) BEL 9/21 92 80
First Down 6 1/2 f (ft) BEL 9/20 92 86
Wincoma 6 f (ft) BEL 9/19 89 70
G Five 6 f (ft) GP 9/21 88 65
Hubba Shake 5 1/2 f (sy) GP 9/19 86 68
Richard's Boy 5 1/2 f (ft) LRC 9/20 85 68

Winning Speed Figures through September, 8th - September, 14th
Horse Distance Track/Date BRIS Beyer
Conquest Typhoon 1m turf (gd) WO 9/14 92 78
Cinco Charlie 5 1/2 f (sy) DEL 9/13 92 82
Daredevil 6 f (my) BEL 9/13 92 85
Far Right 6 1/2 f (ft) CD 9/13 90 84
Mr. Jordan 5 1/2 f (ft) MTH 9/14 90 83
Grand Full Moon 6 f (ft) CBY 9/13 88 68

Winning Speed Figures through August, 25th - August, 31st
Horse Distance Track/Date BRIS Beyer
El Kabeir 7f (ft) SAR 8/30 100 93
Indygo Bo 5 1/2 f (ft) AP 8/31 90 85
Two Weeks Off 7 f (ft) SAR 8/30 90 77
Souper Colossal 1 m (ft) MTH 8/31 89 86
Saratoga Heater 6f (sy) SAR 8/31 87 79
Conquest Hiosilver 1 m (ft) DMR 8/30 86 76
Phil's Cocktail 6 1/2 f (ft) WO 8/27 85 59
Southern Barbecue 6 f (ft) GP 8/31 85 58

Winning Speed Figures through August, 18th - August, 24th
Horse Distance Track/Date BRIS Beyer
Upstart 6 1/2 f (ft) SAR 8/24 106 95
Royal Saint 5 1/2 f (ft) ELP 8/23 89 77
Texas Red 1 m (ft) DMR 8/20 87 77
Conquest Panthera 6 f (ft) DMR 8/24 86 72
Bayerd 6 f (gd) SAR 8/23 85 90

Winning Speed Figures through August, 11th - August, 17th
Horse Distance Track/Date BRIS Beyer
Richard the Great 5 f (ft) GP 8/17 93 76
Imperial Dream 6 f (ft) WO 8/16 91 83
Top Decile 6 1/2 f (ft) SAR 8/17 91 81
Upstart 5 1/2 f (ft) SAR 8/15 89 85
American Sailor 5 1/2 f (ft) DMR 8/16 85 79
Blofeld 5 f (ft) SAR 8/14 84 88

Winning Speed Figures through August, 4th - August, 10th
Horse Distance Track/Date BRIS Beyer
I Spent It 6 1/2f (ft) SAR 8/10 99 85
Om 6 1/2 f (ft) DMR 8/9 98 97
Sing Praises 6 f (ft) GP 8/9 89 71
Wild Zambezi 1m (ft) MTH 8/10 88 60
Private Prospect 1m (ft) PRM 8/9 87 67
Truely Quick 6 f (ft) SR 8/10 86 59

Winning Speed Figures through July, 28th - August, 3rd
Horse Distance Track/Date BRIS Beyer
Hashtag Bourbon 6 f (ft) MNR 8/2 92 78
Skyway 6 1/2 f (ft) DMR 8/3 91 79
Four Leaf Chief 6 f (ft) LAD 8/2 85 68
Wake Up Nick 5 1/2 f (ft) DMR 7/30 85 70
Twotwentyfive A 5 1/2 f (ft) GP 8/3 85 67

Winning Speed Figures through July, 21st - July, 27th
Horse Distance Track/Date BRIS Beyer
Competitive Edge 6 f (ft) SAR 7/26 94 88
Hebbronville 4 1/2 f (ft) PRX 7/21 92 84
Conquest Tsunami 6 f (ft) WO 7/26 88 77
Red Button 6 f (ft) DMR 7/26 83 66
Zip's Moondance 5 f (ft) SAR 7/24 82 79
Peacenluvpeacenluv 5 f (ft) DMR 7/24 80 61

Winning Speed Figures through July, 14th - July, 20th
Horse Distance Track/Date BRIS Beyer
Big Trouble 6 f (ft) SAR 7/19 93 78
Recount 5 1/2 f (ft) AP 7/20 91 86
Trackattacker 6 f (ft) EMD 7/20 89 76
Private Prospect 5 1/2 f (ft) PRM 7/19 86 67
Jaiden's Best 6 f (ft) GP 7/20 84 58
Bench Warrant 5 f (ft) DMR 7/19 82 73
Lord Nelson 5 f (ft) DMR 7/19 82 73

Winning Speed Figures through July, 7th - July, 13th
Horse Distance Track/Date BRIS Beyer
Niconellie 4 1/2 f (ft) GP 7/13 97 93
Bustin It 6 f (ft) BEL 7/13 94 80
Sing Praises 5 1/2 f (ft) GP 7/12 94 80
W V Jetsetter 5 f (ft) LS 7/12 87 81
Seffeara 5 1/2 f (ft) WO 7/12 83 67
Cleveland Sound 5 f (ft) DEL 7/10 82 59

Winning Speed Figures through June, 30th - July, 6th
Horse Distance Track/Date BRIS Beyer
I Spent It 5f (ft) BEL 7/2 87 74
Reid the News 5 f (ft) DEL 6/30 85 58
Union Builder 5 1/2 f (ft) EVD 7/5 78 58
Colorado Strong 5 f (ft) LRC 7/4 77 55
Two Six Wins 5 f (ft) LRC 7/6 77 63

Winning Speed Figures through June, 23rd - June, 30th
Horse Distance Track/Date BRIS Beyer
Cinco Charlie 6f (ft) CD 6/28 94 81
Peradventure 5 f (ft) SA 6/27 92 75
Mr. Z 6 f (ft) CD 6/28 81 62
Rod McLeod 4 1/2 f (ft) CD 6/26 81 66
Private Prospect 4 1/2 f (ft) AP 6/26 79 65

Winning Speed Figures through June, 16th - June, 22nd
Horse Distance Track/Date BRIS Beyer
Tizcano 4 1/2f (gd) GP 6/22 96 94
Conquest Tsunami 5 f (ft) WO 6/21 94 80
Wake Up Nick 5 1/2 f (ft) SA 6/22 94 76
Bad Read Sanchez 5f (ft) SA 6/20 90 75
Carlito's Dream 5 f (sy) GP 6/21 86 68
Wayne's Way 5f (gd) CRC 6/22 85 70

Winning Speed Figures through June, 9th - June, 15th
Horse Distance Track/Date BRIS Beyer
Nonna's Boy 5f (my) BEL 6/13 90 73
Dekabrist 5 1/2f (ft) GP 6/14 85 62
Atta' Boy Woody 5f (ft) SA 6/13 83 62
Of Course 5f (ft) GP 6/15 80 55
Tapitsphere 5 1/2f (ft) CD 6/12 76 56

Winning Speed Figures through June, 2nd - June, 8th
Horse Distance Track/Date BRIS Beyer
Holiday Camp 5f (ft) SA 6/7 95 77
Creaky Cricket 4 1/2f (ft) AP 6/6 88 84
Mahorney 4 1/2f (ft) GP 6/7 87 28
Conquest Bigluck E 4 1/2f (ft) CD 6/5 80 68
Souper Colossal 4 1/2f (ft) MTH 6/7 78 67

Winning Speed Figures through June, 1st
Horse Distance Track/Date BRIS Beyer
Henry's Holiday 4 1/2f (ft) SA 5/9 95 75
Trackattacker 4 1/2f (ft) EMD 6/1 91 74
Dekabrist 4 1/2f (ft) GP 5/11 90 90
Wake Up Nick 4 1/2f (ft) SA 5/1 90 71
Story to Tell 4 1/2f (ft) SA 5/23 89 73
Wicked Rascal 4 1/2f (ft) CRC 5/18 89 64
Kristi's Copilot 4 1/2f (ft) SA 5/16 87 73
Cinco Charlie 4 1/2f (ft) CD 5/9 87 73
Big Swag 4 1/2f (ft) SA 5/30 87 72
Adrosa Sky 4 1/2f (ft) WO 6/1 87 62
I'm Venezuelan 4 1/2f (ft) GP 5/4 86 65
Emma's King 4 1/2f (ft) LAD 5/29 85 73

Online Horse Racing graded stakes

Graded Stakes Races

Nov 16

Japan Racing Association: Tokyo Sports Hai Nisai Stakes ,$780,000 ,2yo ,9f Turf

Woodbine: Kennedy Road Stakes ,$175,000 ,3&up ,6f AW

Nov 17

Camden: Colonial Cup Hurdle ,$150,000 ,4&up ,21f Turf

Del Mar: Bob Hope Stakes ,$100,000 ,2yo ,7f Dirt

Japan Racing Association: Mile Championship ,$3,703,000 ,3&up ,8f Turf

Nov 23

Churchill Downs: Chilukki Stakes ,$300,000 ,3&up f/m ,8f Dirt

Churchill Downs: Commonwealth Turf ,$300,000 ,3yo ,8.5f Turf

Del Mar: Native Diver Stakes ,$100,000 ,3&up ,9f Dirt

Japan Racing Association: Radio Nikkei Hai Kyoto Nisai Stakes ,$678,000 ,2yo ,10f Turf

Nov 24

Del Mar: Red Carpet Stakes ,$100,000 ,3&up f/m ,11f Turf

Japan Racing Association: Japan Cup ,$10,334,000 ,3&up ,12f Turf

Japan Racing Association: Keihan Hai ,$838,000 ,3&up ,6f Turf